Categories: Culture

The 30 Highest-Paid Footballers In The World

Here’s the 30 highest-paid footballers in the world

  1. Serge Gnabry (Bayern Munich) | £306,837-a-week
  2. Niklas Sule (Borussia Dortmund) | £306,837-a-week
  3. Joshua Kimmich (Bayern Munich) | £317,081-a-week
  4. Luka Modric (Real Madrid) | £320,171-a-week
  5. Raheem Sterling (Chelsea) | £325,000-a-week
  6. Leroy Sane (Bayern Munich) | £325,211-a-week
  7. Thomas Muller (Bayern Munich) | £333,342-a-week
  8. Vinicius Junior (Real Madrid) | £338,708-a-week
  9. Jordi Alba (Barcelona) | £338,708-a-week
  10. Jan Oblak (Atletico Madrid) | £338,708-a-week
  11. Antoine Griezmann (Atletico Madrid) | £338,708-a-week
  12. Raphael Varane (Manchester United) | £340,000-a-week
  13. Manuel Neuer (Bayern Munich) | £341,472-a-week
  14. Mohamed Salah (Liverpool) | £350,000-a-week
  15. Jadon Sancho (Manchester United) | £350,000-a-week
  16. Toni Kroos (Real Madrid) | £356,757-a-week
  17. Sergio Busquets (Barcelona) | £357,733-a-week
  18. Sadio Mane (Bayern Munich) | £357,733-a-week
  19. David Alaba (Real Madrid) | £365,863-a-week
  20. Erling Haaland (Manchester City) | £375,000-a-week
  21. David De Gea (Manchester United) | £375,000-a-week
  22. Karim Benzema (Real Madrid) | £390,254-a-week
  23. Kevin De Bruyne (Manchester City) | £400,000-a-week
  24. Sergio Ramos (Paris Saint-Germain) | £443,426-a-week
  25. Frenkie de Jong (Barcelona) | £474,321-a-week
  26. Eden Hazard (Real Madrid) | £508,143-a-week
  27. Cristiano Ronaldo (Manchester United) | £515,385-a-week
  28. Neymar (Paris Saint-Germain) | £916,446-a-week
  29. Lionel Messi (Paris Saint-Germain) | £1,034,823-a-week
  30. Kylian Mbappe (Paris Saint-Germain) | £1,478,249-a-week
nairadiary

Recent Posts

Meet the 10 Male MCs Setting the Standard for Corporate Event Hosting in Nigeria

In Nigeria’s dynamic events industry, where precision, charisma, gravitas, and cultural intelligence define success, a…

2 days ago

Meet the 10 Female MCs Setting the Standard for Corporate Event Hosting in Nigeria

Nigeria’s events industry continues to thrive, driven by professionals who bring energy, expertise, and excellence…

7 days ago

Rivers, Benue, Akwa Ibom Lead as Over 2 Million Nigerians Live with HIV – 2024 NACA Report

New data from the National Agency for the Control of AIDS (NACA) has revealed that…

2 months ago

50 Things to Know About Obi Cubana As He Celebrates His 50th Birthday Today

Obi Cubana, born Obinna Tochukwu Iyiegbu on April 12, 1975, in Oba, Anambra State, Nigeria,…

2 months ago

Archbishop Emmah Isong Named UNICAL Religious Affairs Ambassador for Impactful Service to Humanity

In celebration of lives lived in service and excellence, the University of Calabar (UNICAL) has…

2 months ago

20 Women in Nigerian Media Amplifying Voices, Shaping Narratives, and Inspiring the Next Generation of Women and Girls

20 Women in Nigerian Media Amplifying Voices, Shaping Narratives, and Inspiring the Next Generation of…

3 months ago